<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Net Workz LLC</title>
	<atom:link href="http://www.networkzllc.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkzllc.net</link>
	<description>A Software Engineering Firm</description>
	<lastBuildDate>Fri, 01 Apr 2011 10:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Migraine Diary 1.2 Submitted to Apple by Natalie</title>
		<link>http://www.networkzllc.net/2011/03/28/migraine-diary-1-2-submitted-to-apple/comment-page-1/#comment-26</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 01 Apr 2011 10:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkzllc.net/?p=30#comment-26</guid>
		<description><![CDATA[Hi Aaron!
Thanks so much for creating migraine diary, I&#039;ve been using it for the last few months! It&#039;s good to be able to see how often I have migraines, but it would be even better if the &#039;learn&#039; section could show what are the usual triggers and treatmens that actually helped. I hope it would be possible to include this feature in the next version. It will be very useful for migrane sufferers! Tracking your typical triggers is very important to a migreneur as you can try to avoid them in the future thus reducing the attack risk. Thanks! Natalie]]></description>
		<content:encoded><![CDATA[<p>Hi Aaron!<br />
Thanks so much for creating migraine diary, I&#8217;ve been using it for the last few months! It&#8217;s good to be able to see how often I have migraines, but it would be even better if the &#8216;learn&#8217; section could show what are the usual triggers and treatmens that actually helped. I hope it would be possible to include this feature in the next version. It will be very useful for migrane sufferers! Tracking your typical triggers is very important to a migreneur as you can try to avoid them in the future thus reducing the attack risk. Thanks! Natalie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migraine Diary by Pain in the Head &#187; Blog Archive &#187; Migraine Diary for the iPhone</title>
		<link>http://www.networkzllc.net/migraine-diary/comment-page-1/#comment-9</link>
		<dc:creator>Pain in the Head &#187; Blog Archive &#187; Migraine Diary for the iPhone</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkzllc.net/?page_id=4#comment-9</guid>
		<description><![CDATA[[...] you&#8217;re interested in downloading the application, follow this link and click the iTunes App Store icon. Tags: diary, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re interested in downloading the application, follow this link and click the iTunes App Store icon. Tags: diary, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migraine Diary by The Geek Blog &#187; Blog Archive &#187; iPhone Migraine Diary</title>
		<link>http://www.networkzllc.net/migraine-diary/comment-page-1/#comment-8</link>
		<dc:creator>The Geek Blog &#187; Blog Archive &#187; iPhone Migraine Diary</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkzllc.net/?page_id=4#comment-8</guid>
		<description><![CDATA[[...] on over to Net Workz LLC to find the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on over to Net Workz LLC to find the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
